Description
POWER UP YOUR PLAY – Draw more frames and win more games with Windows 11, a 13th Gen Intel Core i7-13650HX processor, and an NVIDIA GeForce RTX 4060 Laptop GPU at 140W Max TGP.
BLAZING FAST MEMORY AND STORAGE – Multitask swiftly with 16GB of DDR5-4800MHz memory and speed up loading times with 512GB of PCIe 4×4.
ROG INTELLIGENT COOLING – To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzly’s Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions.
SWIFT VISUALS – The Strix G16 has a fast FHD 165Hz panel to make sure you never miss a moment. It also covers 100% of the sRGB color space and feature Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience.
MUX SWITCH WITH ADVANCED OPTIMUS – A MUX Switch increases laptop gaming performance by 5-10% by routing frames directly from the dGPU to the display bypassing the iGPU. With Advanced Optimus the switch between iGPU and dGPU becomes automatic based on the task, optimizing battery life.
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920×1200 Pixels | 
| Processor | 13th Gen Core i7-13650HX | 14 Cores | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Brand | ASUS | 
|---|---|
| Series | ROG Strix G16 | 
| Item model number | G614JV-AS73 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 5.51 pounds | 
| Product Dimensions | 13.94 x 0.89 x 10.39 inches | 
| Item Dimensions LxWxH | 13.94 x 0.89 x 10.39 inches | 
| Color | Eclipse Gray | 
| Processor Brand | Intel | 
| Number of Processors | 14 | 
| Computer Memory Type | DDR5 RAM | 
| Flash Memory Size | 512 GB | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Drive | 
| Voltage | 20 Volts (DC) | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
    
Used Core i5 9600KF 3.7GHz Six-Core Six-Thread CPU Processor 9M 95W LGA 1151						
Beats Studio Buds True Wireless Noise Cancelling Earbuds - Black - MJ4X3 ANC						
HP Pro Tower 290 G9 Desktop PC, Intel Core i5-12400 4GB 1TB HDD (Official Warranty)						
Bluedio D3 Wireless Earphone Portable Earbuds Touch Control BT 5.1 In Ear Headset With Charging Case Battery Display						
Anker Soundcore Life Q30 Hybrid Active Noise Cancelling wireless bluetooth Headphones with Multiple Modes, Hi-Res Sound, 40H						
AnkerWork C310 Webcam 4K Webcam 12 Megapixel AI Auto Focus AI Framing AI Noise Canceling Mic Built-in Privacy Cover						
Used Ryzen 7 R7 2700 Processor 3.2GHz Eight-Core Sixteen-Thread CPU L3=16M 65W Socket LGA AM4 B550M B550 Motherboard						
HP 15-FD0075TG Laptop Intel Core i5-1335U 8GB Memory 512GB SSD Intel Iris Xe Graphics WiFi 6 Backlit KB 15.6" FHD Display Windows 11 | 8R233UA						
Lenovo IdeaPad 1 15AMN7 Laptop - AMD Ryzen 3 7320U - 4GB DDR5 - 256GB SSD - Radeon 610M Graphics - 15.6" HD Display | Cloud Grey - 82VG00B0AX						
Imported Universal 20W PD Quick Charger 3.0 USB & Type C for All Mobile Phones QC3.0+PD Fast Charging - Original						
Denso IK16 5303 Spark Plug Iridium Power Replaces 067700-8680						
Bluedio D5 gaming headphone computer headset USB 3.5mm wired headphone on ear headphone with mic LED light for gamer PC laptop						
HP Pavilion 15-EG3148NIA Laptop - Intel Core i5-1335U 8GB DDR4 512GB SSD Backlit KB 15.6" FHD Touchscreen Display | 8J406EA | Silver						







															
															
Reviews
There are no reviews yet.