Description
HS-SSD-E100 Consumer SSD E100 Series (2.5″)
Features and Functions
High R/W speed
SATA 3.0
Read speed up to 560 MB/s
3D NAND technology
3D NAND offers the potential for higher capacity, performance, and stability
Vibration resistant structure
Free of mechanical structure, electronic chip control for better data safety
Slim and portable
2.5-inch
7 mm thick
43 g
			
    
ASUS Prime AP201 MicroATX Case White AP201/WHT/TG Tempered Glass Edition						
Transcend ESD310S 1TB Portable SSD Dual USB 10GBps Type-A / Type-C Silver TS1TESD310S						
Whirlpool Dishwasher WFE 2B19 X UK						
Used Ryzen 5 R5 2400G 3.6GHz Quad-Core Quad-Thread 65W CPU Processor Socket LGA AM4 B550M B550 Motherboard						
Samsung SSD 980 NVMe M.2 500GB MZ-V8V500						
Transcend ESD310C 512GB Dual USB 10GBPS Portable SSD USB Type-A, USB Type-C | TS512GESD310C						
Samsung Microwave Oven ME6194ST 56 LTR						
Baseus Super Si USB C Charger 20W For iPhone 14 Pro Max Support Type C PD Fast Charging						
Transcend ESD310S 512GB Portable SSD Dual USB 10GBps Type-A / Type-C Silver TS512GESD310S						
Asus TUF Gaming GT301 ATX Mid-Tower Compact Case | 90DC0040-B40000						
Samsung SSD 970 EVO PLUS 1TB NVME M.2 SSD MZ-V7S1T0BW						
Samsung Portable SSD T7 Shield USB 3.2 1TB (Beige) MU-PE1T0K						
Samsung 980 PRO 1TB PCIe 4.0 NVMe M.2 2280 SSD | MZ-V8P1T0						
Samsung 980 PRO PCIe 4.0 NVMe SSD 2TB | MZ-V8P2T0						
Samsung 870 EVO 4TB SSD SATA 2.5"						
Samsung 870 EVO 500GB SSD SATA 2.5" - MZ-77E500						
Apple iMac 24" - M1 8-Core - 16GB 2TB SSD | 2021 - Silver						
Samsung 980 PRO w/ Heatsink 1TB PCIe 4.0 NVMe SSD M.2 2280 | PS5 Compatible | MZ-V8P1T0						




															
															
Reviews
There are no reviews yet.