Description
Specifications:
| Product Type | LED | 
| Series | 7 | 
| Display | |
| Screen Size | 55″ | 
| Resolution | 3,840 x 2,160 | 
| Screen Curvature | N/A | 
| Anti Reflection | N/A | 
| Video | |
| Picture Engine | Crystal Processor 4K | 
| One Billion Color | Yes | 
| PQI (Picture Quality Index) | 2000 | 
| HDR (High Dynamic Range) | HDR | 
| HDR 10+ | Support | 
| HLG (Hybrid Log Gamma) | Yes | 
| Contrast | Mega Contrast | 
| Viewing Angle | N/A | 
| Color | Pur Color | 
| Micro Dimming | UHD Dimming | 
| Display Type | N/A | 
| Auto Depth Enhancer | N/A | 
| Contrast Enhancer | Yes | 
| Auto Motion Plus | Yes | 
| Film Mode | Yes | 
| Dynamic Refresh Technology | N/A | 
| Natural Mode Support | Yes | 
| Audio | |
| Dolby Digital Plus | Yes | 
| Dolby 5.1 Decoder | N/A | 
| Object Tracking Sound | N/A | 
| Q-Symphony | Q-Symphony | 
| Audio Pre-selection Descriptor | N/A | 
| Hole Array Speaker | N/A | 
| Sound Output (RMS) | 20W | 
| Speaker Type | 2CH | 
| Woofer | N/A | 
| Blutooth Audio | Yes | 
| Smart Service | |
| Samsung SMART TV | Smart | 
| Operating System | Tizen™ | 
| Bixby | N/A | 
| Voice Interaction | N/A | 
| Far-Field Voice Interaction | N/A | 
| Alexa Built-in | N/A | 
| Google Assistant Built-in | N/A | 
| Works with Google Assistant | N/A | 
| Works With Alexa | N/A | 
| TV Plus | N/A | 
| Web Browser | Yes | 
| SmartThings App Support | Yes | 
| SmartThings | N/A | 
| Samsung Health | N/A | 
| Universal Guide | N/A | 
| Gallery | Yes | 
| Convergence | |
| TV to Mobile – Mirroring | N/A | 
| Mobile to TV – Mirroring, DLNA | Yes | 
| NFC on TV | N/A | 
| TV Initiate Mirroring | N/A | 
| Tap View | Yes | 
| Digital Butler | N/A | 
| Multi-View | N/A | 
| Sound Wall | N/A | 
| 360 Video Player | N/A | 
| 360 Camera Support | N/A | 
| Mobile Camera Support | N/A | 
| Easy Setup | Yes | 
| App Casting | Yes | 
| Bluetooth Low Energy | Yes | 
| WiFi Direct | Yes | 
| TV Sound to Mobile | Yes | 
| Sound Mirroring | Yes | 
| Differentiation | |
| Tune Station | N/A | 
| Auto Hotspot Connect | N/A | 
| S-Share | N/A | 
| Auto Data Backup | N/A | 
| Dongle Compatibility (3G / LTE / WiFi) | N/A | 
| Analog Clean View | Yes | 
| Triple Protection | Yes | 
| Game Feature | |
| Auto Game Mode (ALLM) | Yes | 
| Game Motion Plus | N/A | 
| Dynamic Black EQ | N/A | 
| Surround Sound | N/A | 
| Super Ultra Wide Game View | N/A | 
| Game Bar | N/A | 
| Freesync | N/A | 
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 | 
| Analog Tuner | Yes | 
| 2 Tuner | N/A | 
| CI (Common Interface) | N/A | 
| Data Broadcasting | N/A | 
| TV Key Support | Yes | 
| Connectivity | |
| HDMI | 3 | 
| USB | 1 | 
| Component In (Y/Pb/Pr) | N/A | 
| Composite In (AV) | N/A | 
| Ethernet (LAN) | Yes | 
| Audio Out (Mini Jack) | N/A | 
| Digital Audio Out (Optical) | 1 | 
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 | 
| Ex-Link ( RS-232C ) | N/A | 
| CI Slot | N/A | 
| HDMI A / Return Ch. Support | Yes | 
| eARC | Yes | 
| HDMI Quick Switch | Yes | 
| Wireless LAN Built-in | Yes (WiFi5) | 
| Bluetooth | Yes (BT4.2) | 
| Anynet+ (HDMI-CEC) | Yes | 
| Design | |
| Design | New Bezel-less | 
| Bezel Type | 3 Bezel-less | 
| Slim Type | Slim look | 
| Front Color | TITAN GRAY | 
| Speaker Jersey Color | N/A | 
| Light Effect (Deco) | N/A | 
| Stand Type | SLIM FEET | 
| Stand Color | TITAN GRAY | 
| Additional Feature | |
| Adaptive Picture | N/A | 
| Active Voice Amplifier | N/A | 
| Adaptive Sound | Adaptive Sound | 
| AI Streaming | N/A | 
| AI Upscale | N/A | 
| Auto Rotation | N/A | 
| 9:16 Screen Support | N/A | 
| Décor Mode | N/A | 
| Motion Detection (Frame) | N/A | 
| Ambience | N/A | 
| Brightness/Color Detection | Brightness Detection | 
| Portrait Mode | N/A | 
| Digital Clean View | Yes | 
| Auto Channel Search | Yes | 
| Auto Power Off | Yes | 
| Caption (Subtitle) | Yes | 
| Connect Share™ (HDD) | Yes | 
| ConnectShare™ (USB 2.0) | Yes | 
| EPG | Yes | 
| Extended PVR | N/A | 
| Wireless Dex | Yes | 
| Web Service | Microsoft 365 | 
| Filmmaker Mode (FMM) | Yes | 
| OSD Language | Local Languages | 
| Picture-In-Picture | N/A | 
| BT HID Built-in | Yes | 
| USB HID Support | Yes | 
| Teletext (TTX) | Yes | 
| Time Shift | N/A | 
| V-Chip | N/A | 
| IPv6 Support | Yes | 
| MBR Support | Yes | 
| Eco Feature | |
| Eco Sensor | Yes | 
| Energy Efficiency Class | N/A | 
| Power | |
| Power Supply | AC100-240V 50/60Hz | 
| Power Consumption (Stand-by) | N/A | 
| Power Consumption (Energy Saving Mode) | N/A | 
| Power Consumption (Typical) | N/A | 
| Dimension | |
| Package Size (WxHxD) | 1386 x 843 x 158 mm | 
| Set Size with Stand (WxHxD) | 1230.5 x 783.3 x 250.2 mm | 
| Set Size without Stand (WxHxD) | 1230.5 x 707.2 x 59.9 mm | 
| Stand (Basic) (WxD) | 1030.1 x 250.2 mm | 
| Stand (Minimum) (WxD) | N/A | 
| VESA Spec | 200 x 200 mm | 
    
Sharp Microwave Oven R-88DO(K)-IN Convection						
Sharp Dishwasher QW MB612-SS3						
Hitachi Vacuum Cleaner CV-950F 2100W						
LG Microwave Oven MH8265CIS						
Sharp Microwave Oven R-34CT						
LG Upright No Frost Freezer GC-B404ELRZ Inverter Linear Compressor						
Hitachi Vacuum Cleaner CV-945Y 1800W						
Pel LED TV 55" Ultra-HD Smart						





															
															
Reviews
There are no reviews yet.