Description
Specifications
- 6.7 InchesDisplay
 - 8GB RAMRAM
 - 3700 mAhBattery
 - 12 MP + 12 MPBack Camera
 
| General Features | |
|---|---|
| Release Date | 2022-10-18 | 
| SIM Support | Nano-SIM, eSIM | 
| Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) | 
| Phone Weight | 187 g | 
| Operating System | Android 12, One UI 4.1.1 | 
| Display | |
|---|---|
| Screen Size | 6.7 Inches | 
| Screen Resolution | 1080 x 2640 pixels | 
| Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | 
| Screen Protection | N/A | 
| Memory | |
|---|---|
| Internal Memory | 512 GB | 
| RAM | 8GB RAM | 
| Card Slot | No | 
| Performance | |
|---|---|
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 
| GPU | Adreno 730 | 
| Battery | |
|---|---|
| Type | Li-Po 3700 mAh, non-removable | 
| Camera | |
|---|---|
| Front Camera | 10 MP | 
| Front Flash Light | No | 
| Front Video Recording | 4K@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 12 MP + 12 MP | 
| Back Video Recording | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | Yes | 
| Radio | No | 
| WiFi | Yes | 
| NFC | Yes | 
What’s In The Box
Samsung Galaxy Z Flip 4- ejection pin
 - type c cable
 
    
Casio Men Water Resistant Analog Sport Resin Watch MRW-200H-1B2 MRW-200H-2B						
LG Microwave Oven MH8265CIS						
Hitachi Vacuum Cleaner CV-950F 2100W						
Samsung Odyssey G4 27" FHD IPS Gaming Monitor 240Hz 1ms HDR10 99% sRGB LS27BG402EMXUE G-Sync Compatible						
Hitachi Refrigerator RWB-640GCK French Bottom Freezer						
Samsung SSD 980 250GB PCIe 3.0 NVMe M.2 2280 | MZ-V8V250						
Samsung Portable SSD T7 500GB, Blue MU-PC500H/WW						
Apple iPhone 15 Pro Max						







															
															
Reviews
There are no reviews yet.