Description
Specifications for Xiaomi Redmi A2 Plus 3GB RAM 64GB Storage PTA Approved
Here is the specifications for Xiaomi Redmi A2 Plus 3GB RAM 64GB Storage PTA Approved.
| GENERAL SPECS | |
|---|---|
| RAM | 3GB | 
| Memory quantity | |
| Internal storage space | 64GB | 
| Main Camera Pixels | 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash | 
| Battery capacity | 5000 mAh | 
| Screen size | 6.5 Inches | 
| 5G Support | |
| Finger Print | Yes | 
| DISPLAY | |
| Display technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Display | 6.5 Inches | 
| Number of colours | 16M Colors | 
| Scratch resistant display | |
| Screen resolution | 720 x 1600 Pixels | 
| Screen size | 6.5 Inches | 
| Pixel density | 269 PPI | 
| Dual screens | |
| STORAGE | |
| Internal storage space | 64GB | 
| SD Card | Yes | 
| SDIO | |
| Compatible memory cards | microSDXC | 
| Maximum amount of memory | |
| CAMERA | |
| Built-in camera | Yes | 
| Auto focus | Yes | 
| Built-in flash | Yes | 
| Digital zoom (still image) | 8 MP | 
| Maximum resolution (still) | 720 x 1600 Pixels | 
| Number of cameras | Dual Camera | 
| Front Camera Resolution | 5 MP | 
| Optical zoom | Yes | 
| Video recorder | Yes | 
| Digital zoom (video) | Yes | 
| Maximum numbers of fps when recording | 30fps | 
| Maximum resolution (video) | 1080p | 
| Main Camera Pixels | 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash | 
| PROCESSOR | |
| Graphics processor | Yes | 
| Graphics processor type | PowerVR GE8320 | 
| Processor core type | Octa-core | 
| Processor speed | (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | 
| RAM | 3GB | 
| Memory quantity | |
| Chipset | Mediatek Helio G36 (12 nm) | 
| CPU type | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | 
| COMMUNICATION | |
| 5G Support | |
| 4G LTE | Yes | 
| Bluetooth | Yes | 
| NFC Support | No | 
| WiFi (Wireless Fidelity) | Yes | 
| DESIGN | |
| Colour | Light Green, Light Blue, Black | 
| FEATURES | |
| Features (detail) | Accelerometer, Fingerprint (rear-mounted) | 
| Shock resistant | |
| Dual SIM card support | Yes | 
| Voice dialing | Yes | 
| Water resistant | |
| Finger Print | Yes | 
| CONNECTORS | |
| 3.5mm headphone output | Yes | 
| Type of connection | microUSB 2.0 | 
| DIMENSIONS | |
| Dimensions (WxHxD) | 164.9 x 76.8 x 9.1 mm | 
| Weight | 192 g | 
| POWER SUPPLY | |
| Battery capacity | 5000 mAh | 
| SOFTWARE | |
| Operating System | Android 12 Go edition | 
| MISCELLANEOUS | |
| Release year | |
| PTA Approved | Yes | 
| Warranty | 1 Year Warranty | 
| Price | 21,999 – PKR Price in Pakistani Rupees | 
Disclaimer : Our team entered specs from diffrent resources and not responsible for any typo error in specs, please report any such error in bug report panel for Xiaomi Redmi A2 Plus 3GB RAM 64GB Storage PTA Approved.
    
ASUS Prime AP201 MicroATX Case White AP201/WHT/TG Tempered Glass Edition						
Transcend ESD310S 1TB Portable SSD Dual USB 10GBps Type-A / Type-C Silver TS1TESD310S						
Whirlpool Dishwasher WFE 2B19 X UK						
Used Ryzen 5 R5 2400G 3.6GHz Quad-Core Quad-Thread 65W CPU Processor Socket LGA AM4 B550M B550 Motherboard						
Samsung SSD 980 NVMe M.2 500GB MZ-V8V500						
Transcend ESD310C 512GB Dual USB 10GBPS Portable SSD USB Type-A, USB Type-C | TS512GESD310C						
Samsung Microwave Oven ME6194ST 56 LTR						
Baseus Super Si USB C Charger 20W For iPhone 14 Pro Max Support Type C PD Fast Charging						
Transcend ESD310S 512GB Portable SSD Dual USB 10GBps Type-A / Type-C Silver TS512GESD310S						
Asus TUF Gaming GT301 ATX Mid-Tower Compact Case | 90DC0040-B40000						
Samsung SSD 970 EVO PLUS 1TB NVME M.2 SSD MZ-V7S1T0BW						
Samsung Portable SSD T7 Shield USB 3.2 1TB (Beige) MU-PE1T0K						
Samsung 980 PRO 1TB PCIe 4.0 NVMe M.2 2280 SSD | MZ-V8P1T0						
Samsung 980 PRO PCIe 4.0 NVMe SSD 2TB | MZ-V8P2T0						
Samsung 870 EVO 4TB SSD SATA 2.5"						
Samsung 870 EVO 500GB SSD SATA 2.5" - MZ-77E500						
Samsung 870 EVO 1TB SSD SATA 2.5" - MZ-77E1T0						
DXRacer Craft Pro Plus Craft Series Classic Gaming Chair - Black - CRA-PR001-N-H1						
LG Dishwasher DFB512FW Inverter Direct Drive						
Anker Soundcore Life Q30 Hybrid Active Noise Cancelling wireless bluetooth Headphones with Multiple Modes, Hi-Res Sound, 40H						
Apple Mac Studio - M1 Max 10-Core CPU, 32GB RAM, 512GB SSD | MJMV3 - MJMV2						
HP All-in-One 24-cb1039nh Bundle All-in-One PC (6W1B1EA)						
ADATA HD330 2TB AHD330-2TU31-CBK USB 3.1 Shock-Resistant Extra Slim External Hard Drive - Black						
AOC 24G2SP 23.8’’ IPS Gaming Monitor 165Hz FHD 1ms - G-Sync Compatible						
Apple Mac Studio - M1 Max 10-Core CPU, 24-Core GPU, 32GB RAM, 1TB SSD						
HP ProBook 450 G10 Notebook PC 725J4EA - Intel Core i5-1335U 8GB DDR4 512GB SSD Wi-Fi 6E Backlit KB Fingerprint Reader 15.6" FHD IPS | Pike Silver Aluminum						




															
															
Reviews
There are no reviews yet.