Description
POWER UP YOUR PLAY – Draw more frames and win more games with Windows 11, a 13th Gen Intel Core i7-13650HX processor, and an NVIDIA GeForce RTX 4060 Laptop GPU at 140W Max TGP.
BLAZING FAST MEMORY AND STORAGE – Multitask swiftly with 16GB of DDR5-4800MHz memory and speed up loading times with 512GB of PCIe 4×4.
ROG INTELLIGENT COOLING – To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzly’s Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions.
SWIFT VISUALS – The Strix G16 has a fast FHD 165Hz panel to make sure you never miss a moment. It also covers 100% of the sRGB color space and feature Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience.
MUX SWITCH WITH ADVANCED OPTIMUS – A MUX Switch increases laptop gaming performance by 5-10% by routing frames directly from the dGPU to the display bypassing the iGPU. With Advanced Optimus the switch between iGPU and dGPU becomes automatic based on the task, optimizing battery life.
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920×1200 Pixels | 
| Processor | 13th Gen Core i7-13650HX | 14 Cores | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Brand | ASUS | 
|---|---|
| Series | ROG Strix G16 | 
| Item model number | G614JV-AS73 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 5.51 pounds | 
| Product Dimensions | 13.94 x 0.89 x 10.39 inches | 
| Item Dimensions LxWxH | 13.94 x 0.89 x 10.39 inches | 
| Color | Eclipse Gray | 
| Processor Brand | Intel | 
| Number of Processors | 14 | 
| Computer Memory Type | DDR5 RAM | 
| Flash Memory Size | 512 GB | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Drive | 
| Voltage | 20 Volts (DC) | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
    
Used Core i5 9600KF 3.7GHz Six-Core Six-Thread CPU Processor 9M 95W LGA 1151						
Beats Studio Buds True Wireless Noise Cancelling Earbuds - Black - MJ4X3 ANC						
HP Pro Tower 290 G9 Desktop PC, Intel Core i5-12400 4GB 1TB HDD (Official Warranty)						
Bluedio D3 Wireless Earphone Portable Earbuds Touch Control BT 5.1 In Ear Headset With Charging Case Battery Display						
Anker Soundcore Life Q30 Hybrid Active Noise Cancelling wireless bluetooth Headphones with Multiple Modes, Hi-Res Sound, 40H						
Samsung Odyssey G5 32" QHD Curved Gaming Monitor 165Hz 1ms, AMD FreeSync Premium, HDR10, VA - LS32AG550EMXZN						
Apple iMac 24" - M1 8-Core - 16GB 2TB SSD | 2021 - Silver						
Gigabyte P450B 80 PLUS Bronze Certified 450W Power Supply GP-P450B						
OMEN by HP Gaming Laptop 16-WD0063DX 2023 - Intel Core i7 13620H 16GB DDR5 1TB SSD NVIDIA GeForce RTX 4050 6GB Backlit KB 16.1" FHD IPS 144Hz Display Windows 11 | Shadow Black						







															
															
Reviews
There are no reviews yet.