Description
Description
Specifications
- 
- Case / bezel material: Resin
 - Case / bezel material: Resin / Gold tone
 - Stainless Steel Band
 - Adjustable Clasp
 - Resin Glass
 - Water Resistant
 
 - 1/10-second stopwatch
Measuring capacity: 59’59.9”
Measuring mode: Elapsed time - Countdown timer
Countdown range: 30 minutes
Preset countdown start times: 1, 3, 5, 10, 15, 20, 30 minutes - Daily alarm
 - Hourly time signal
 - Auto-calendar (set at 28 days for February)
 - Regular timekeeping: Hour, minute, second, pm, month, date, day
 - Accuracy: ±30 seconds per month
 - Approx. battery life: 2 years on CR1216
 
Size of case / Total weight
- Size of case : 30.3×24.6×7.3mm
 - Total weight : 27.8g
 
    
Samsung Microwave Oven MS23K3513 23 LTR						
Samsung 870 QVO 4TB 2.5" SATA III Internal SSD						
Samsung 980 PRO PCIe 4.0 NVMe SSD 2TB | MZ-V8P2T0						
Hitachi Refrigerator RVG-420GBK						
Samsung Portable SSD T7 Shield USB 3.2 1TB (Beige) MU-PE1T0K						
HP Victus 15-FB1013DX Gaming Laptop - AMD Ryzen 5 7535HS, 8GB DDR5, 512GB SSD, NVIDIA GeForce RTX 2050 4GB GDDR6, 15.6" FHD 144Hz IPS Display, Backlit KB, Windows 11 | Mica Silver						
UGREEN USB C PD 20W Wall Charger white – EU plug						
Samsung 870 EVO 4TB SSD SATA 2.5"						
Gigabyte P550B 80 PLUS Bronze Certified 550W Power Supply GP-P550B						
Hitachi Refrigerator RV820PUK Top Mount						
Casio LTP-V006GL-7BUDF						



															
															
Reviews
There are no reviews yet.