Description
| Capacity (-) | |
| Gross Capacity (L) | 245 |
| Net Capacity (L) – Total | 225 |
| Net Capacity (L) – Refrigerator | – |
| Net Capacity (L) – Freezer | 225 |
| Net Capacity (L) -Flexi Room | – |
| General Features (-) | |
| J – Tech Inverter Technology | – |
| Plasmacluster Ion Technology | – |
| Temperature Control | Manual |
| Refrigerant | R600a |
| Flexi Room – Temperature Setting | – |
| Flexi Room – Mode Setting | – |
| Refrigerator (-) | |
| Shelves – Plastic | Yes |
| Freezer (-) | |
| Shelves | |
Mitsubishi Refrigerator MR-FS45ES Inverter
Samsung Vertical Freezer RZ32M7535B1 



Reviews
There are no reviews yet.